This page lists the evidence a commercial buyer should request. It does not publish unsupported company totals.
| Scope 1 emissions | Request reporting year, organizational boundary, tCO₂e and assurance status |
|---|---|
| Scope 2 emissions | Request location- and market-based totals with electricity factors |
| Scope 3 shipping | Request categories, carrier data coverage and estimation method |
| Material content | Request resin, filler, packaging and recycled-content evidence by SKU |
| Worker hours | Request reporting period and facility boundary |
| Health & safety | Request recordable-rate formula, hours and incident scope |
| Workforce composition | Request methodology, geography and reporting period |
| Tax and governance | Request jurisdictional statement from the responsible entity |
Verification boundary: a management-system certificate does not establish an individual ball’s performance or sanctioned-play eligibility. Certificate scope, issuer, validity dates, SKU listing and local requirements must be checked separately.